32% Return
for the week!
FXDD
| Account: XXXXXX |
Name: Daniel |
Currency: USD |
2009 January 16, 18:25 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2076064293 | 2009.01.12 23:02 | buy | 0.10 | usdcad | 1.2149 | 1.1989 | 1.2207 | 2009.01.12 23:12 | 1.2160 | 0.00 | 0.00 | 0.00 | 9.05 |
| 2076066278 | 2009.01.12 23:37 | sell | 0.10 | usdcad | 1.2166 | 1.2327 | 1.2125 | 2009.01.13 01:21 | 1.2162 | 0.00 | 0.00 | 0.15 | 3.29 |
| 2076072182 | 2009.01.13 01:37 | buy | 0.10 | eurgbp | 0.9015 | 0.8860 | 0.9057 | 2009.01.13 02:24 | 0.9021 | 0.00 | 0.00 | 0.00 | 8.86 |
| 2076075982 | 2009.01.13 02:21 | buy | 0.10 | eurchf | 1.4887 | 1.4732 | 1.4936 | 2009.01.13 02:29 | 1.4893 | 0.00 | 0.00 | 0.00 | 5.37 |
| 2076076643 | 2009.01.13 02:23 | sell | 0.10 | usdcad | 1.2183 | 1.2337 | 1.2136 | 2009.01.13 10:38 | 1.2241 | 0.00 | 0.00 | 0.00 | -47.38 |
| 2076077716 | 2009.01.13 02:30 | sell | 0.10 | eurgbp | 0.9026 | 0.9194 | 0.8980 | 2009.01.13 02:52 | 0.9019 | 0.00 | 0.00 | 0.00 | 10.35 |
| 2076079773 | 2009.01.13 02:48 | buy | 0.10 | eurchf | 1.4891 | 1.4728 | 1.4935 | 2009.01.13 03:50 | 1.4897 | 0.00 | 0.00 | 0.00 | 5.37 |
| 2076121916 | 2009.01.13 23:00 | buy | 0.10 | gbpchf | 1.6212 | 1.6057 | 1.6267 | 2009.01.13 23:40 | 1.6223 | 0.00 | 0.00 | 0.00 | 9.83 |
| 2076121936 | 2009.01.13 23:00 | buy | 0.10 | gbpchf | 1.6214 | 1.6063 | 1.6258 | 2009.01.13 23:41 | 1.6225 | 0.00 | 0.00 | 0.00 | 9.83 |
| 2076123542 | 2009.01.13 23:47 | buy | 0.10 | gbpchf | 1.6218 | 1.6064 | 1.6261 | 2009.01.13 23:53 | 1.6228 | 0.00 | 0.00 | 0.00 | 8.94 |
| 2076123571 | 2009.01.13 23:47 | buy | 0.10 | gbpchf | 1.6218 | 1.6050 | 1.6261 | 2009.01.13 23:53 | 1.6226 | 0.00 | 0.00 | 0.00 | 7.15 |
| 2076125462 | 2009.01.14 00:08 | sell | 0.10 | gbpchf | 1.6248 | 1.6403 | 1.6203 | 2009.01.14 00:19 | 1.6249 | 0.00 | 0.00 | 0.00 | -0.89 |
| 2076125490 | 2009.01.14 00:08 | sell | 0.10 | gbpchf | 1.6248 | 1.6414 | 1.6207 | 2009.01.14 00:19 | 1.6238 | 0.00 | 0.00 | 0.00 | 8.93 |
| 2076126798 | 2009.01.14 00:28 | sell | 0.10 | gbpchf | 1.6247 | 1.6405 | 1.6200 | 2009.01.14 00:51 | 1.6237 | 0.00 | 0.00 | 0.00 | 8.94 |
| 2076126860 | 2009.01.14 00:28 | sell | 0.10 | gbpchf | 1.6247 | 1.6412 | 1.6195 | 2009.01.14 00:51 | 1.6237 | 0.00 | 0.00 | 0.00 | 8.94 |
| 2076127444 | 2009.01.14 00:37 | buy | 0.10 | usdcad | 1.2235 | 1.2084 | 1.2287 | 2009.01.14 01:27 | 1.2249 | 0.00 | 0.00 | 0.00 | 11.43 |
| 2076127551 | 2009.01.14 00:37 | buy | 0.10 | usdcad | 1.2235 | 1.2084 | 1.2276 | 2009.01.14 01:27 | 1.2246 | 0.00 | 0.00 | 0.00 | 8.98 |
| 2076130268 | 2009.01.14 01:28 | sell | 0.10 | usdcad | 1.2251 | 1.2410 | 1.2209 | 2009.01.14 01:57 | 1.2253 | 0.00 | 0.00 | 0.00 | -1.63 |
| 2076130292 | 2009.01.14 01:28 | sell | 0.10 | usdcad | 1.2252 | 1.2414 | 1.2208 | 2009.01.14 01:56 | 1.2260 | 0.00 | 0.00 | 0.00 | -6.53 |
| 2076133635 | 2009.01.14 01:58 | buy | 0.10 | usdcad | 1.2235 | 1.2085 | 1.2281 | 2009.01.14 02:03 | 1.2239 | 0.00 | 0.00 | 0.00 | 3.27 |
| 2076133643 | 2009.01.14 01:58 | buy | 0.10 | usdcad | 1.2235 | 1.2069 | 1.2292 | 2009.01.14 02:02 | 1.2239 | 0.00 | 0.00 | 0.00 | 3.27 |
| 2076134961 | 2009.01.14 02:06 | sell | 0.10 | eurchf | 1.4766 | 1.4923 | 1.4723 | 2009.01.14 06:04 | 1.4788 | 0.00 | 0.00 | 0.00 | -19.72 |
| 2076135305 | 2009.01.14 02:06 | sell | 0.10 | eurchf | 1.4766 | 1.4919 | 1.4723 | 2009.01.14 02:33 | 1.4773 | 0.00 | 0.00 | 0.00 | -6.26 |
| 2076185112 | 2009.01.14 23:28 | buy | 0.10 | gbpchf | 1.6276 | 1.6108 | 1.6334 | 2009.01.14 23:30 | 1.6287 | 0.00 | 0.00 | 0.00 | 9.86 |
| 2076185109 | 2009.01.14 23:28 | buy | 0.10 | gbpchf | 1.6276 | 1.6116 | 1.6329 | 2009.01.14 23:30 | 1.6288 | 0.00 | 0.00 | 0.00 | 10.75 |
| 2076185790 | 2009.01.14 23:41 | sell | 0.10 | gbpchf | 1.6301 | 1.6456 | 1.6249 | 2009.01.15 01:06 | 1.6291 | 0.00 | 0.00 | -2.46 | 8.96 |
| 2076185825 | 2009.01.14 23:41 | sell | 0.10 | gbpchf | 1.6301 | 1.6469 | 1.6244 | 2009.01.15 01:05 | 1.6291 | 0.00 | 0.00 | -2.46 | 8.95 |
| 2076186531 | 2009.01.14 23:46 | sell | 0.10 | usdcad | 1.2486 | 1.2656 | 1.2436 | 2009.01.15 01:11 | 1.2479 | 0.00 | 0.00 | 0.15 | 5.61 |
| 2076186540 | 2009.01.14 23:46 | sell | 0.10 | usdcad | 1.2486 | 1.2637 | 1.2439 | 2009.01.15 00:29 | 1.2481 | 0.00 | 0.00 | 0.15 | 4.01 |
| 2076187214 | 2009.01.15 00:00 | sell | 0.10 | eurchf | 1.4722 | 1.4887 | 1.4670 | 2009.01.15 00:14 | 1.4716 | 0.00 | 0.00 | 0.00 | 5.37 |
| 2076187237 | 2009.01.15 00:00 | sell | 0.10 | eurchf | 1.4722 | 1.4887 | 1.4672 | 2009.01.15 00:09 | 1.4719 | 0.00 | 0.00 | 0.00 | 2.69 |
| 2076190152 | 2009.01.15 01:06 | buy | 0.10 | eurchf | 1.4703 | 1.4533 | 1.4754 | 2009.01.15 01:07 | 1.4709 | 0.00 | 0.00 | 0.00 | 5.38 |
| 2076190212 | 2009.01.15 01:06 | buy | 0.10 | gbpchf | 1.6289 | 1.6126 | 1.6338 | 2009.01.15 01:17 | 1.6296 | 0.00 | 0.00 | 0.00 | 6.26 |
| 2076191342 | 2009.01.15 01:33 | buy | 0.10 | gbpchf | 1.6287 | 1.6121 | 1.6335 | 2009.01.15 01:35 | 1.6297 | 0.00 | 0.00 | 0.00 | 8.96 |
| 2076191349 | 2009.01.15 01:33 | buy | 0.10 | gbpchf | 1.6287 | 1.6121 | 1.6343 | 2009.01.15 01:35 | 1.6297 | 0.00 | 0.00 | 0.00 | 8.96 |
| 2076194296 | 2009.01.15 01:53 | buy | 0.10 | usdcad | 1.2469 | 1.2305 | 1.2522 | 2009.01.15 02:19 | 1.2482 | 0.00 | 0.00 | 0.00 | 10.41 |
| 2076194308 | 2009.01.15 01:53 | buy | 0.10 | usdcad | 1.2469 | 1.2311 | 1.2520 | 2009.01.15 02:19 | 1.2480 | 0.00 | 0.00 | 0.00 | 8.81 |
| 2076194800 | 2009.01.15 01:56 | buy | 0.10 | gbpchf | 1.6288 | 1.6136 | 1.6329 | 2009.01.15 02:00 | 1.6301 | 0.00 | 0.00 | 0.00 | 11.66 |
| 2076194835 | 2009.01.15 01:56 | buy | 0.10 | gbpchf | 1.6288 | 1.6138 | 1.6337 | 2009.01.15 02:00 | 1.6300 | 0.00 | 0.00 | 0.00 | 10.76 |
| 2076197264 | 2009.01.15 02:19 | sell | 0.10 | usdcad | 1.2482 | 1.2647 | 1.2430 | 2009.01.15 02:30 | 1.2471 | 0.00 | 0.00 | 0.00 | 8.82 |
| 2076197269 | 2009.01.15 02:19 | sell | 0.10 | usdcad | 1.2482 | 1.2641 | 1.2439 | 2009.01.15 02:26 | 1.2472 | 0.00 | 0.00 | 0.00 | 8.02 |
| 2076197890 | 2009.01.15 02:32 | buy | 0.10 | gbpchf | 1.6288 | 1.6122 | 1.6346 | 2009.01.15 02:55 | 1.6299 | 0.00 | 0.00 | 0.00 | 9.86 |
| 2076197906 | 2009.01.15 02:32 | buy | 0.10 | gbpchf | 1.6288 | 1.6138 | 1.6342 | 2009.01.15 02:55 | 1.6299 | 0.00 | 0.00 | 0.00 | 9.85 |
| 2076198509 | 2009.01.15 02:44 | buy | 0.10 | usdcad | 1.2455 | 1.2302 | 1.2499 | 2009.01.15 03:02 | 1.2462 | 0.00 | 0.00 | 0.00 | 5.62 |
| 2076198737 | 2009.01.15 02:44 | buy | 0.10 | usdcad | 1.2455 | 1.2294 | 1.2498 | 2009.01.15 03:02 | 1.2463 | 0.00 | 0.00 | 0.00 | 6.42 |
| 2076264636 | 2009.01.16 01:58 | buy | 0.10 | usdcad | 1.2516 | 1.2352 | 1.2556 | 2009.01.16 03:57 | 1.2458 | 0.00 | 0.00 | 0.00 | -46.56 |
| |
0.00 |
0.00 |
-4.47 |
178.82 |
| Closed P/L: |
174.35 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
174.35 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
715.37 |
Equity: |
715.37 |
Free Margin: |
715.37 |