FXPRO ACCOUNT FOR WEEK OF JAN 12TH
(Trading didn't start on this account until Jan 13th)
-5% Loss for
week
EuroOrient Securities&Financial Services Ltd
| Account: XXXXX |
Name: Daniel |
Currency: USD |
2009 January 16, 18:23 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3063013 | 2009.01.13 23:00 | buy | 0.10 | gbpchf | 1.62120 | 1.60550 | 1.62650 | 2009.01.13 23:53 | 1.62244 | 0.00 | 0.00 | 0.00 | 11.08 |
| 3063023 | 2009.01.13 23:00 | buy | 0.10 | gbpchf | 1.62109 | 1.60420 | 1.62580 | 2009.01.13 23:52 | 1.62224 | 0.00 | 0.00 | 0.00 | 10.28 |
| 3064598 | 2009.01.13 23:48 | sell | 0.10 | eurgbp | 0.91031 | 0.92540 | 0.90610 | 2009.01.13 23:55 | 0.90944 | 0.00 | 0.00 | 0.00 | 12.62 |
| 3064595 | 2009.01.13 23:48 | sell | 0.10 | eurgbp | 0.91031 | 0.92640 | 0.90470 | 2009.01.13 23:55 | 0.90938 | 0.00 | 0.00 | 0.00 | 13.49 |
| 3064858 | 2009.01.13 23:52 | buy | 0.10 | usdcad | 1.22359 | 1.20800 | 1.22870 | 2009.01.14 01:25 | 1.22400 | 0.00 | 0.00 | -0.25 | 3.35 |
| 3064949 | 2009.01.13 23:54 | sell | 0.10 | gbpchf | 1.62280 | 1.63780 | 1.61850 | 2009.01.14 05:56 | 1.62338 | 0.00 | 0.00 | -0.20 | -5.19 |
| 3064973 | 2009.01.13 23:54 | sell | 0.10 | gbpchf | 1.62280 | 1.63820 | 1.61690 | 2009.01.14 06:17 | 1.62388 | 0.00 | 0.00 | -0.20 | -9.68 |
| 3065581 | 2009.01.13 23:55 | buy | 0.10 | eurgbp | 0.90918 | 0.89340 | 0.91500 | 2009.01.14 00:19 | 0.90869 | 0.00 | 0.00 | -0.01 | -7.11 |
| 3065551 | 2009.01.13 23:55 | buy | 0.10 | eurgbp | 0.90918 | 0.89340 | 0.91420 | 2009.01.14 00:19 | 0.90869 | 0.00 | 0.00 | -0.01 | -7.11 |
| 3067454 | 2009.01.14 00:28 | buy | 0.10 | eurgbp | 0.90819 | 0.89140 | 0.91380 | 2009.01.14 01:45 | 0.90866 | 0.00 | 0.00 | 0.00 | 6.82 |
| 3067876 | 2009.01.14 00:28 | buy | 0.10 | eurgbp | 0.90821 | 0.89230 | 0.91260 | 2009.01.14 01:45 | 0.90852 | 0.00 | 0.00 | 0.00 | 4.50 |
| 3068621 | 2009.01.14 00:41 | buy | 0.10 | eurchf | 1.47513 | 1.45980 | 1.47980 | 2009.01.14 01:28 | 1.47564 | 0.00 | 0.00 | 0.00 | 4.56 |
| 3069913 | 2009.01.14 01:58 | sell | 0.10 | eurgbp | 0.90900 | 0.92540 | 0.90360 | 2009.01.14 08:13 | 0.91038 | 0.00 | 0.00 | 0.00 | -20.18 |
| 3070759 | 2009.01.14 02:00 | sell | 0.10 | eurchf | 1.47629 | 1.49290 | 1.47220 | 2009.01.14 07:35 | 1.48161 | 0.00 | 0.00 | 0.00 | -47.70 |
| 3104422 | 2009.01.14 23:22 | sell | 0.10 | eurchf | 1.47151 | 1.48800 | 1.46570 | 2009.01.15 01:00 | 1.47113 | 0.00 | 0.00 | -0.59 | 3.40 |
| 3105054 | 2009.01.14 23:59 | sell | 0.10 | usdcad | 1.24885 | 1.26420 | 1.24330 | 2009.01.15 00:29 | 1.24757 | 0.00 | 0.00 | 0.46 | 10.26 |
| 3105081 | 2009.01.14 23:59 | sell | 0.10 | usdcad | 1.24885 | 1.26530 | 1.24290 | 2009.01.15 00:29 | 1.24757 | 0.00 | 0.00 | 0.46 | 10.26 |
| 3106166 | 2009.01.15 00:53 | buy | 0.10 | eurgbp | 0.90219 | 0.88570 | 0.90790 | 2009.01.15 01:03 | 0.90248 | 0.00 | 0.00 | 0.00 | 4.24 |
| 3106618 | 2009.01.15 01:00 | buy | 0.10 | eurchf | 1.47032 | 1.45460 | 1.47430 | 2009.01.15 01:06 | 1.47037 | 0.00 | 0.00 | 0.00 | 0.45 |
| 3107838 | 2009.01.15 01:33 | sell | 0.10 | eurgbp | 0.90306 | 0.91850 | 0.89880 | 2009.01.15 01:34 | 0.90232 | 0.00 | 0.00 | 0.00 | 10.81 |
| 3107897 | 2009.01.15 01:33 | sell | 0.10 | eurgbp | 0.90306 | 0.91960 | 0.89820 | 2009.01.15 01:34 | 0.90236 | 0.00 | 0.00 | 0.00 | 10.22 |
| 3144349 | 2009.01.16 01:58 | buy | 0.10 | usdcad | 1.25170 | 1.23510 | 1.25580 | 2009.01.16 03:57 | 1.24584 | 0.00 | 0.00 | 0.00 | -47.04 |
| 3144818 | 2009.01.16 02:40 | buy | 0.10 | gbpchf | 1.64559 | 1.63010 | 1.65020 | 2009.01.16 02:41 | 1.64663 | 0.00 | 0.00 | 0.00 | 9.27 |
| |
0.00 |
0.00 |
-0.34 |
-18.40 |
| Closed P/L: |
-18.74 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-18.74 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
395.76 |
Equity: |
395.76 |
Free Margin: |
395.76 |